<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liberal Media Reports 5 Shootings on &#8220;Gun Appreciation Day&#8221; &#8211; Chicago Per Capita Daily Shootings 17,200% Greater</title>
	<atom:link href="http://www.soopermexican.com/2013/01/20/liberal-media-reports-5-shootings-on-gun-appreciation-day-chicago-per-capita-daily-shootings-17200-greater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soopermexican.com/2013/01/20/liberal-media-reports-5-shootings-on-gun-appreciation-day-chicago-per-capita-daily-shootings-17200-greater/</link>
	<description>Sooper. Mexy. CONservative.</description>
	<lastBuildDate>Sat, 25 May 2013 06:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: creeper</title>
		<link>http://www.soopermexican.com/2013/01/20/liberal-media-reports-5-shootings-on-gun-appreciation-day-chicago-per-capita-daily-shootings-17200-greater/comment-page-1/#comment-19847</link>
		<dc:creator>creeper</dc:creator>
		<pubDate>Mon, 21 Jan 2013 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.soopermexican.com/?p=3185#comment-19847</guid>
		<description><![CDATA[You&#039;re comparing apples and oranges.  If you want a true percentage of gun show shootings, take the number of people attending the shows vs. accidental shooters, not the entire US population.  It&#039;ll still be far less than Chicago.


As it is, you just weaken your argument with stacked numbers.  Don&#039;t do that.  We need all the credibility we can get and this is not helpful.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re comparing apples and oranges.  If you want a true percentage of gun show shootings, take the number of people attending the shows vs. accidental shooters, not the entire US population.  It&#8217;ll still be far less than Chicago.</p>
<p>As it is, you just weaken your argument with stacked numbers.  Don&#8217;t do that.  We need all the credibility we can get and this is not helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hartwilliams</title>
		<link>http://www.soopermexican.com/2013/01/20/liberal-media-reports-5-shootings-on-gun-appreciation-day-chicago-per-capita-daily-shootings-17200-greater/comment-page-1/#comment-19809</link>
		<dc:creator>hartwilliams</dc:creator>
		<pubDate>Sun, 20 Jan 2013 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.soopermexican.com/?p=3185#comment-19809</guid>
		<description><![CDATA[Wow. Any rationalization to hold to your absurd position. Even the fox who was after the grapes would be amazed. More fruit than the sophist tree has a right to bear.  (After shooting off its arms, leaving the trunk bare.)]]></description>
		<content:encoded><![CDATA[<p>Wow. Any rationalization to hold to your absurd position. Even the fox who was after the grapes would be amazed. More fruit than the sophist tree has a right to bear.  (After shooting off its arms, leaving the trunk bare.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maybetoday777</title>
		<link>http://www.soopermexican.com/2013/01/20/liberal-media-reports-5-shootings-on-gun-appreciation-day-chicago-per-capita-daily-shootings-17200-greater/comment-page-1/#comment-19804</link>
		<dc:creator>maybetoday777</dc:creator>
		<pubDate>Sun, 20 Jan 2013 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.soopermexican.com/?p=3185#comment-19804</guid>
		<description><![CDATA[Yes, they are apartheid preachers.  They major in the minors and minor in the majors.]]></description>
		<content:encoded><![CDATA[<p>Yes, they are apartheid preachers.  They major in the minors and minor in the majors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
